Контроллер TM200C40T - controller M200 40 I/O k transistor outputs +Ethernet 24 V DC power supply

-10%
- В наявності
- Код: TM200C40T
17 491,95 ₴
15 742,75 ₴
повернення товару протягом 14 днів за домовленістю
Опис
Характеристики
Специфікація
Інформація для замовлення
Основні документи
Технічний паспорт продукту
Детальний опис: M200, джерело живлення 24 В постійного струму, 40 точок введення-виведення, 24 точки введення з 2 загальними клемами, 16 точок транзисторного виходу джерела (0,5 А) з 3 загальними клемами, вбудований 1 послідовний порт типу термінала RS485 + 1 інтерфейс Ethernet
Specifications
| range of product | Easy Modicon M200 |
|---|---|
| product or component type | Logic controller |
| [Us] rated supply voltage | 24 V DC |
| discrete I/O number | 40 |
| discrete input number | I2...I5: 4 fast input I0, I1, I6, I7: 4 high speed input I8...I23: 16 regular input |
| discrete output number | Q0...Q1: 2 fast output (PLS/PWM/PTO mode) Q2...Q15: 14 transistor output |
| discrete input voltage | 24 V |
| discrete input voltage type | DC |
| discrete input current | 7 mA for input |
| discrete input logic | Sink or source (positive/negative) type 1 conforming to EN/IEC 61131-2 |
| discrete output voltage | 24 V DC |
| discrete output current | 0.5 A |
| discrete output type | Transistor |
| discrete output logic | Positive logic (source) |
| power consumption in W | 18 W at 24 V DC (with max I/O) |
| maximum number of I/O expansion module | 4 with 64 discrete output(s) for relay output 4 with 144 discrete output(s) for transistor output |
|---|---|
| supply voltage limits | 20.4…28.8 V |
| inrush current | 35 A |
| voltage state 1 guaranteed | >= 15 V for input |
| voltage state 0 guaranteed | <= 5 V for input |
| input impedance | 3.3 kOhm for discrete input |
| response time | 35 µs turn-on, I2...I5 terminal(s) for input 100 µs turn-off, I2...I5 terminal(s) for input 5 µs turn-on, I0, I1, I6, I7 terminal(s) for fast input 5 µs turn-off, I0, I1, I6, I7 terminal(s) for fast input 35 µs turn-on, I8...I13 terminal(s) for input 100 µs turn-off, I8...I13 terminal(s) for input 55 µs turn-on, I14...I23 terminal(s) for input 125 µs turn-off, I14...I23 terminal(s) for input 1 ms turn-on, Q0...Q15 terminal(s) for output 1 ms turn-off, Q0...Q15 terminal(s) for output |
| configurable filtering time | 0 ms for input 3 ms for input 12 ms for input |
| maximum current per output common | 2 A at COM 0 2 A at COM 1 4 A at COM 2 |
| output frequency | 100 kHz for fast output (PWM/PLS mode) at Q0...Q1 |
| maximum leakage current | 0.1 mA for transistor output |
| maximum voltage drop | <1 V |
| maximum tungsten load | <12 W for output and fast output |
| protection type | Overload and short-circuit protection at 2 A |
| reset time | 1 s automatic reset |
| memory capacity | 512 byte internal flash for backup of programs |
| data storage equipment | 32 GB micro SD card (optional) |
| battery type | BR2032 Li-CFx (Lithium-Carbon Monofluoride), battery life: 5 year(s) |
| backup time | 3 years at 25 °C (by interruption of power supply) |
| execution time for 1 KInstruction | 0.3 ms for event and periodic task |
| execution time per instruction | 0.2 µs Boolean |
| exct time for event task | 60 µs response time |
| clock drift | <= 90 s/month at 25 °C |
| regulation loop | Adjustable PID regulator up to 14 simultaneous loops |
| positioning functions | PWM/PLS 2 channel(s) at 100 kHz |
| control signal type | Quadrature (x1, x2, x4) at 100 kHz for fast input (HSC mode) Pulse/direction at 100 kHz for fast input (HSC mode) Single phase at 100 kHz for fast input (HSC mode) CW/CCW at 100 kHz for fast input (HSC mode) |
| counting input number | 4 fast input (HSC mode) at 100 kHz 32 bits |
| integrated connection type | USB port with mini B USB 2.0 connector Non isolated serial link serial 1 with terminal block connector and RS485 interface Non isolated serial link serial 2 with terminal block connector and RS232/RS485 interface Isolated serial link serial 2 with terminal block connector and RS485 interface |
| transmission rate | 1.2...115.2 kbit/s (115.2 kbit/s by default) for bus length of 15 m for RS485 1.2...115.2 kbit/s (115.2 kbit/s by default) for bus length of 3 m for RS232 12 Mbit/s for USB |
| communication port protocol | USB port: USB - SoMachine-Network Non isolated serial link: Modbus master/slave - RTU/ASCII or SoMachine-Network |
| local signalling | 1 LED (green) for PWR 1 LED (green) for RUN 1 LED (red) for module error (ERR) 1 LED (green) for SD card access (SD) 1 LED (red) for BAT 1 LED (green) for SL1 1 LED per channel (green) for I/O state |
| electrical connection | Mini B USB 2.0 connectorfor a programming terminal removable screw terminal blockfor inputs removable screw terminal blockfor outputs removable screw terminal block, 3 terminal(s) for connecting the 24 V DC power supply removable screw terminal block, 4 terminal(s) for connecting the serial link1 |
| maximum cable distance between devices | Unshielded cable: <50 m for input Shielded cable: <10 m for fast input Shielded cable: <10 m for high speed input Unshielded cable: <150 m for output |
| insulation | Non-insulated between inputs Between input and internal logic at 500 V AC Between fast input and internal logic at 500 V AC Between input groups at 500 V AC Between output and internal logic at 500 V AC Between output groups at 500 V AC Between supply and internal logic at 500 V DC |
| marking | CE |
| mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 plate or panel with fixing kit conforming to IEC 60715 |
| height | 90 mm |
| depth | 70 mm |
| width | 175 mm |
| net weight | 0.522 kg |
| IP degree of protection | IP20 with protective cover in place |
|---|---|
| standards | EN/IEC 61131-2 EN/IEC 61010-2-201 |
| electromagnetic compatibility | Electrostatic discharge immunity test - test level: 8 kV (air discharge) conforming to EN/IEC 61000-4-2 Electrostatic discharge immunity test - test level: 6 kV (contact discharge) conforming to EN/IEC 61000-4-2 Susceptibility to electromagnetic fields - test level: 10 V/m (80 MHz...3 GHz) conforming to EN/IEC 61000-4-3 Magnetic field at power frequency - test level: 30 A/m conforming to EN/IEC 61000-4-8 Electrical fast transient/burst immunity test - test level: 2 kV (power lines) conforming to EN/IEC 61000-4-4 Electrical fast transient/burst immunity test - test level: 2 kV (relay output) conforming to EN/IEC 61000-4-4 Electrical fast transient/burst immunity test - test level: 1 kV (I/O) conforming to EN/IEC 61000-4-4 Electrical fast transient/burst immunity test - test level: 1 kV (serial link) conforming to EN/IEC 61000-4-4 1.2/50 µs shock waves immunity test - test level: 1 kV (power lines (DC)) conforming to EN/IEC 61000-4-5 1.2/50 µs shock waves immunity test - test level: 2 kV (power lines (AC)) conforming to EN/IEC 61000-4-5 1.2/50 µs shock waves immunity test - test level: 2 kV (relay output) conforming to EN/IEC 61000-4-5 1.2/50 µs shock waves immunity test - test level: 1 kV (I/O) conforming to EN/IEC 61000-4-5 1.2/50 µs shock waves immunity test - test level: 1 kV (shielded cable) conforming to EN/IEC 61000-4-5 1.2/50 µs shock waves immunity test - test level: 0.5 kV (power lines (DC)) conforming to EN/IEC 61000-4-5 1.2/50 µs shock waves immunity test - test level: 1 kV (power lines (AC)) conforming to EN/IEC 61000-4-5 Conducted RF disturbances - test level: 10 V (0.15...80 MHz) conforming to EN/IEC 61000-4-6 Conducted emission - test level: 79 dBμV/m QP/66 dBμV/m AV (power lines (AC)) conforming to EN/IEC 55011 Conducted emission - test level: 73 dBμV/m QP/60 dBμV/m AV (power lines (AC)) conforming to EN/IEC 55011 Radiated emission - test level: 40 dBμV/m QP class A (10 m) conforming to EN/IEC 55011 Radiated emission - test level: 47 dBμV/m QP class A (10 m) conforming to EN/IEC 55011 |
| shock resistance | 15 gn for 11 ms 30 gn for 6 ms |
| immunity to microbreaks | 2 ms |
| vibration resistance | 3.5 mm at 5…8.4 Hz on symmetrical rail 1 gn at 8.4…150 Hz on symmetrical rail 3.5 mm at 5…8.7 Hz on panel mounting 2 gn at 8.7…150 Hz on panel mounting |
| relative humidity | 10…95 %, without condensation (in operation) 10…95 %, without condensation (in storage) |
| ambient air temperature for operation | 0…55 °C (horizontal installation) |
| ambient air temperature for storage | -25…70 °C |
| pollution degree | <= 2 |
| operating altitude | 0...2000 m |
| storage altitude | 0…3000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 765.5 g |
| Package 1 Height | 9 cm |
| Package 1 width | 18.3 cm |
| Package 1 Length | 13.6 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 12 |
| Package 2 Weight | 9686.0 g |
| Package 2 Height | 30 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 40 cm |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 288 |
| Package 3 Weight | 241464.0 g |
| Package 3 Height | 95 cm |
| Package 3 width | 80 cm |
| Package 3 Length | 120 cm |
Show more specifications
arrow2_down

| Основні | |
|---|---|
| Виробник | Schneider Electric |
| Країна виробник | Франція |
| Тип монтажу | На DIN рейку |
- Ціна: 15 742,75 ₴








